H.I.D. Lamp Ignitors > FOR Metal Halide & High Pressure Sodium Lamp
Print  

STANDARD: UL1029/C22.2 No.74;EN61347


Stock No.
Input volltage/frequency
Ignition volltage
Max.Lamp current
Internal Loss(Max)
Max housing temperature
Weight
Electrical cireuit type
Diameter drawing type
Lamp TYPE
Select
120~277V/50,60Hz 1.5~2.2KV 3.5A 2W 125℃ 85g TYPE 1 TYPE A HPS 35~250W
120~277V/50,60Hz 1.5~2.2KV 3.5A 2W 125℃ 85g TYPE 2 TYPE D HPS 35~250W
220~240V/50Hz 4~5KV 5A 1.2W 125℃ 155g TYPE 3 TYPE B MH 35~150W
220~240V/50Hz 4~5KV 5A 1.2W 125℃ 155g TYPE 3 TYPE B MH 35~150W
120~277V/50,60Hz 4~5KV 5A 1.2W 125℃ 140g TYPE 4 TYPE G HQI 35~150W
120~277V/50,60Hz 4~5KV 5A 1.2W 125℃ 140g TYPE 4 TYPE G HQI 35~150W
120~277V/50,60Hz 1.5~2.2KV 5A 2W 125℃ 85g TYPE 4 TYPE F MH & HPS 35~250W
100~277V/50,60Hz 4~5KV 8.25A 2W 125℃ 90g TYPE 7 TYPE A MH 175~2000W
100~277V/50,60Hz 4~5KV 6.5A 2W 125℃ 90g TYPE 7 TYPE A MH & HPS 250~1000W
100~277V/50,60Hz 4~5KV 6.5A 2W 125℃ 90g TYPE 7 TYPE A MH & HPS 250~1000W
120~277V/50,60Hz 3~5KV 6.2A 1.2W 125℃ 140g TYPE 5 TYPE E HPS 600W
120~277V/50,60Hz 4~5KV 5A 1.2W 125℃ 140g TYPE 9 TYPE E HQI 35~150W
100~277V/50,60Hz 4~5KV 6.5A 2W 125℃ 90g TYPE 8 TYPE F HPS 1000W
220~240V/50,60Hz 4~52KV 5A 1.2W 105℃ 145g TYPE 11 TYPE H HI -20~100W
Print