H.I.D. Ballasts > H.I.D. Ballasts
Print  

-For Metal halide lamps Protection Class I

-A, B, C See Drawing

TYPE
V,Hz
A(mm)
B(mm)
C(mm)
WEIGHT(kg)
POWER(factor λ)
Cp(uf±10%)
In(A)
Output(W)
Current(A)
Electrical(Circuit Type)
Select
230/50 50 107 131 4.2 0.47 35 1.2 250 3 TYPE A
240/50 50 107 131 4.3 0.47 35 1.2 250 3 TYPE B
230;240/50 50 107 131 4.3 0.47 35 1.2 250 3 TYPE C
230/50 75 132 156 5.7 0.62 40 2 400 4.13 TYPE A
240/50 75 132 156 5.8 0.62 40 2 400 4.13 TYPE B
230;240/50 75 132 156 5.8 0.62 40 2 400 4.13 TYPE C
230/50 85 142 166 6.4 0.53 50 2 400 4.5 TYPE A
240/50 85 142 166 6.5 0.53 50 2 400 4.5 TYPE B
230;240/50 85 142 166 6.5 0.53 50 2 400 4.5 TYPE C
230/50 96 153 177 6.75 0.54 65 3 600 6.2 TYPE A
240/50 96 153 177 6.85 0.54 65 3 600 6.2 TYPE B
230;240/50 96 153 177 6.85 0.54 65 3 600 6.2 TYPE C
Print