H.I.D. Ballasts > H.I.D. Ballasts
Print  

-For Metal halide lamps Protection Class I

-A, B, C See Drawing

TYPE
V,Hz
A(mm)
B(mm)
C(mm)
WEIGHT(kg)
POWER(factor λ)
Cp(uf±10%)
In(A)
Output(W)
Current(A)
Electrical(Circuit Type)
Select
230;240/50 34 85 95 0.545 0.35 3 0.15 20 0.22 TYPE D
230;240/50 55 85 95 0.82 0.35 7 0.21 35 0.5 TYPE D
230/50 32 65 89 0.96 0.35 5 0.2 35 0.5 TYPE A
240/50 32 65 89 0.96 0.35 5 0.2 35 0.5 TYPE B
230;240/50 32 65 89 0.96 0.35 5 0.2 35 0.5 TYPE C
230/50 40 73 97 1.12 0.35 8 0.25 50 0.68 TYPE A
240/50 40 73 97 1.12 0.35 8 0.25 50 0.68 TYPE B
230;240/50 40 73 97 1.12 0.35 8 0.25 50 0.68 TYPE C
230/50 55 88 112 1.55 0.35 11 0.4 70 1 TYPE A
240/50 55 88 112 1.55 0.35 11 0.4 70 1 TYPE B
230;240/50 55 88 112 1.55 0.35 11 0.4 70 1 TYPE C
230/50 75 108 132 2 0.35 11 0.5 100 1.1 TYPE A
240/50 75 108 132 2 0.35 11 0.5 100 1.1 TYPE B
230;240/50 75 108 132 2 0.35 11 0.5 100 1.1 TYPE C
230/50 88 121 145 2.37 0.35 19 0.7 150 1.8 TYPE A
240/50 88 121 145 2.37 0.35 19 0.7 150 1.8 TYPE B
230;240/50 88 121 145 2.37 0.35 19 0.7 150 1.8 TYPE C
Print