ADAPTORS PLUG IN > UL TYPE
Print  

SERIES: 3.5~5VA    UL TYPE
INPUT: 120Vac 60Hz
STANDARD: UL 1310 ,C22.2 No. 223-M91

Stock No.
OUTPUT VOLTAGE
OUTPUT CURRENT
OUTPUT WATTS
APPROVAL
Select
3.5Vdc 1.00Amp 3.5VA @
4.00Vdc 1.00Amp 4.0VA @
4.5Vdc 1.00Amp 4.5VA @
5.00Vdc 1.00Amp 5.0VA @
6.00Vdc 0.83Amp 5.0VA @
7.00Vdc 0.71Amp 5.0VA @
8.00Vdc 0.63Amp 5.0VA @
9.00Vdc 0.56Amp 5.0VA @
10.00Vdc 0.50Amp 5.0VA @
11.00Vdc 0.45Amp 5.0VA @
12.00Vdc 0.42Amp 5.0VA @
13.00Vdc 0.38Amp 5.0VA @
14.00Vdc 0.36Amp 5.0VA @
15.00Vdc 0.33Amp 5.0VA @
16.00Vdc 0.31Amp 5.0VA @
17.00Vdc 0.29Amp 5.0VA @
18.00Vdc 0.28Amp 5.0VA @
19.00Vdc 0.26Amp 5.0VA @
20.00Vdc 0.25Amp 5.0VA @
21.00Vdc 0.24Amp 5.0VA @
22.00Vdc 0.23Amp 5.0VA @
23.00Vdc 0.22Amp 5.0VA @
24.00Vdc 0.21Amp 5.0VA @
Print