ADAPTORS PLUG IN > UL TYPE
Print  

SERIES: 2 or 2.5VA    UL TYPE
INPUT: 120Vac 60Hz
STANDARD: UL 1310 ,C22.2 No. 223-M91

Stock No.
OUTPUT VOLTAGE
OUTPUT CURRENT
OUTPUT WATTS
APPROVAL
Select
2.00Vdc 1.00Amp 2.0VA @
2.50Vdc 1.00Amp 2.5VA @
3.00Vdc 0.83Amp 2.5VA @
4.00Vdc 0.63Amp 2.5VA @
5.00Vdc 0.50Amp 2.5VA @
6.00Vdc 0.42Amp 2.5VA @
7.00Vdc 0.36Amp 2.5VA @
8.00Vdc 0.31Amp 2.5VA @
9.00Vdc 0.28Amp 2.5VA @
10.00Vdc 0.25Amp 2.5VA @
11.00Vdc 0.23Amp 2.5VA @
12.00Vdc 0.21Amp 2.5VA @
13.00Vdc 0.19Amp 2.5VA @
14.00Vdc 0.18Amp 2.5VA @
15.00Vdc 0.17Amp 2.5VA @
16.00Vdc 0.16Amp 2.5VA @
17.00Vdc 0.15Amp 2.5VA @
18.00Vdc 0.14Amp 2.5VA @
19.00Vdc 0.13Amp 2.5VA @
20.00Vdc 0.13Amp 2.5VA @
21.00Vdc 0.12Amp 2.5VA @
22.00Vdc 0.11Amp 2.5VA @
23.00Vdc 0.11Amp 2.5VA @
24.00Vdc 0.10Amp 2.5VA @
Print