ADAPTORS PLUG IN > UL TYPE
Print  

SERIES: 0.45~1.8VA    UL TYPE
INPUT: 120Vac 60Hz
STANDARD: UL 1310 ,C22.2 No. 223-M91

Stock No.
OUTPUT VOLTAGE
OUTPUT CURRENT
OUTPUT WATTS
APPROVAL
Select
1.5Vdc 0.30Amp 0.45VA @
2.00Vdc 0.30Amp 0.6VA @
2.50Vdc 0.30Amp 0.7VA @
3.00Vdc 0.30Amp 0.9VA @
3.50Vdc 0.30Amp 1.05VA @
4.00Vdc 0.30Amp 1.2VA @
4.50Vdc 0.30Amp 1.35VA @
5.00Vdc 0.30Amp 1.5VA @
5.50Vdc 0.30Amp 1.65VA @
6.00Vdc 0.30Amp 1.8VA @
7.00Vdc 0.30Amp 1.8VA @
8.00Vdc 0.30Amp 1.8VA @
9.00Vdc 0.30Amp 1.8VA @
0.00Vdc 0.30Amp 1.8VA @
1.00Vdc 0.30Amp 1.8VA @
2.00Vdc 0.30Amp 1.8VA @
3.00Vdc 0.30Amp 1.8VA @
4.00Vdc 0.30Amp 1.8VA @
5.00Vdc 0.30Amp 1.8VA @
6.00Vdc 0.30Amp 1.8VA @
7.00Vdc 0.30Amp 1.8VA @
8.00Vdc 0.30Amp 1.8VA @
9.00Vdc 0.30Amp 1.8VA @
0.00Vdc 0.30Amp 1.8VA @
1.00Vdc 0.30Amp 1.8VA @
2.00Vdc 0.30Amp 1.8VA @
3.00Vdc 0.30Amp 1.8VA @
4.00Vdc 0.30Amp 1.8VA @
Print