SA9X Series > SA9E Series(Europe Plug)
Print  
  • Steady On + Photocell & Timing Controller
  • 3.6W、6W、8.4W、10.8W、13W Series (IP20 or IP44)

 

*Model I = IP20

*Model II = IP44

*Model I
*Model II
Output Watt (W)
Input Voltage(Vac)
Output Voltage (Vdc)
Output Current (A)
Select
SA9E-1.2-3.5WPOT 1.2 220-240 3.5 0.35
SA9E-2.4-VdcWPOT 2.4 220-240 3.5-36 0.067-0.68
SA9E-3.6-4.5WPOT 3.6 220-240 4.5 0.8
SA9E-3.6-06WPOT 3.6 220-240 6 0.6
SA9E-3.6-12WPOT 3.6 220-240 12 0.3
SA9E-3.6-24WPOT 3.6 220-240 24 0.15
SA9E-3.6-31WPOT 3.6 220-240 31 0.116
SA9E-3.6-36WPOT 3.6 220-240 36 0.1
SA9E-05-05WPOT 5 220-240 5 1
SA9E-06-4.5WPOT 6 220-240 4.5 1.34
SA9E-06-06WPOT 6 220-240 6 1
SA9E-06-09WPOT 6 220-240 9 0.7
SA9E-06-12WPOT 6 220-240 12 0.5
SA9E-06-24WPOT 6 220-240 24 0.25
SA9E-06-31WPOT 6 220-240 31 0.194
SA9E-06-36WPOT 6 220-240 36 0.167
SA9E-7.5-05WPOT 7.5 220-240 5 1.5
SA9E-7.2-06WPOT 7.2 220-240 6 1.2
SA9E-08-06WPOT 8 220-240 6 1.34
SA9E-8.4-12WPOT 8.4 220-240 12 0.75
SA9E-8.4-24WPOT 8.4 220-240 24 0.375
SA9E-8.4-31WPOT 8.4 220-240 31 0.29
SA9E-8.4-36WPOT 8.4 220-240 36 0.25
SA9E-09-09WPOT 9 220-240 9 1
SA9E-10-05WPOT 10 220-240 5 2
SA9E-10.8-12WPOT 10.8 220-240 12 0.7
SA9E-10.8-24WPOT 10.8 220-240 24 0.35
SA9E-10.8-31WPOT 10.8 220-240 31 0.27
SA9E-10.8-36WPOT 10.8 220-240 36 0.25
SA9E-12-09WPOT 12 220-240 9 1.3
SA9E-12-12WPOT 12 220-240 12 1
SA9E-13-24WPOT 13 220-240 24 0.54
SA9E-13-31WPOT 13 220-240 31 0.42
SA9E-13-36WPOT 13 220-240 36 0.36
Print