SA9X Series > SA9A Series(UL Plug)
Print  
  • Single Output Steady On
  • 3.6W、6W、7.2W、 9W、13W Series (IP20 or IP44)

 

*Model I = IP20
*Model II = IP44

 

*Model I
*Model II
Output Watt (W)
Input Voltage(Vac)
Output Voltage (Vdc)
Output Current (A)
Select
SA9A-3.6-4.5W SA9A-3.6-4.5W 3.6 120 4.5 0.8
SA9A-3.6-06W 3.6 120 6 0.6
SA9A-3.6-12W 3.6 120 12 0.3
SA9A-3.6-24W 3.6 120 24 0.15
SA9A-3.6-29W 3.6 120 29 0.125
- 3.6 120 31 0.116
- 3.6 120 36 0.1
SA9A-05-05W 5 120 5 1
SA9A-06-06W 6 120 6 1
SA9A-06-12W 6 120 12 0.5
SA9A-06-24W 6 120 24 0.25
SA9A-06-29W 6 120 29 0.2
- 6 120 31 0.194
- 6 120 36 0.167
SA9A-7.2-06W 7.2 120 6 1.2
SA9A-7.2-12W 7.2 120 12 0.6
SA9A-7.2-24W 7.2 120 24 0.3
SA9A-7.2-29W 7.2 120 29 0.248
- 7.2 120 31 0.232
- 7.2 120 36 0.2
SA9A-7.5-05W 7.5 120 5 1.5
SA9A-08-06W 8 120 6 1.34
SA9A-09-09W 9 120 9 1
SA9A-09-12W 9 120 12 0.75
SA9A-09-24W 9 120 24 0.375
SA9A-09-29W 9 120 29 0.31
- 9 120 31 0.29
- 9 120 36 0.25
SA9A-13-12W 13 120 12 1.08
SA9A-13-24W 13 120 24 0.54
SA9A-13-29W 13 120 29 0.448
- 13 120 31 0.42
- 13 120 36 0.36
Print  
PDF