Stock No.
OUTPUT VOLTAGE
OUTPUT CURRENT
BATTERY TYPE(mAH)
APPROVAL @
Select
6.0Vdc 400mA 3200~5600 @
6.0Vdc 500mA 4000~7000 @
6.0Vdc 600mA 4800~8400 @
9.0Vdc 300mA 2400~5200 @
9.0Vdc 400mA 3200~6400 @
9.0Vdc 500mA 4000~7000 @
12.0Vdc 250mA 2000~3500 @
12.0Vdc 300mA 2400~4200 @
12.0Vdc 400mA 3200~5600 @
12.0Vdc 500mA 4000~7000 @
Print