H.I.D. Ballasts > H.I.D. Ballasts >
  Print  

-For Metal halide lamps Protection Class I

-A, B, C See Drawing

TYPE
V,Hz
A(mm)
B(mm)
C(mm)
WEIGHT(kg)
POWER(factor λ)
Cp(uf±10%)
In(A)
Output(W)
Current(A)
Electrical(Circuit Type)
Select
230/240 60 117 141 4.6 0.62 30 1.9 400 3.4 TYPE A
230/240 60 117 141 4.7 0.62 30 1.9 400 3.4 TYPE B
230/240 60 117 141 4.7 0.62 30 1.9 400 3.4 TYPE C
230/50 85 142 165 6.5 0.65 55 3.1 700 5.4 TYPE A
240/50 85 142 165 6.6 0.65 55 3.1 700 5.4 TYPE B
230;240/50 85 142 165 6.6 0.65 55 3.1 700 5.4 TYPE C
230/50 130 188 210 9.15 0.62 80 4.7 1000 9.5 TYPE A
240/50 130 188 210 9.25 0.62 80 4.7 1000 9.5 TYPE B
230;240/50 130 188 210 9.25 0.62 80 4.7 1000 9.5 TYPE C
Print