H.I.D. Ballasts > H.I.D. Ballasts >
  Print  

-For Metal halide lamps Protection Class I

-A, B, C See Drawing

TYPE
V,Hz
A(mm)
B(mm)
C(mm)
WEIGHT(kg)
POWER(factor λ)
Cp(uf±10%)
In(A)
Output(W)
Current(A)
Electrical(Circuit Type)
Select
230/50 32 65 89 0.91 0.36 7 0.25 50 0.6 TYPE A
240/50 32 65 89 0.91 0.36 7 0.25 50 0.6 TYPE B
230;240/50 32 65 89 0.91 0.36 7 0.25 50 0.6 TYPE C
230/50 40 73 97 1.15 0.4 8 0.35 80 0.8 TYPE A
240/50 40 73 97 1.15 0.4 8 0.35 80 0.8 TYPE B
230;240/50 40 73 97 1.15 0.4 8 0.35 80 0.8 TYPE C
230/50 55 88 112 1.53 0.5 12 0.5 125 1.15 TYPE A
240/50 55 88 112 1.53 0.5 12 0.5 125 1.15 TYPE B
230;240/50 55 88 112 1.53 0.5 12 0.5 125 1.15 TYPE C
230/50 88 121 145 2.43 0.63 15 1.1 175 1.5 TYPE A
240/50 88 121 145 2.46 0.63 15 1.1 175 1.5 TYPE B
230;240/50 88 121 145 2.46 0.63 15 1.1 175 1.5 TYPE C
230/50 110 146 170 3 0.68 20 1.3 250 2.1 TYPE A
240/50 110 146 170 3.1 0.68 20 1.3 250 2.1 TYPE B
230;240/50 110 146 170 3.1 0.68 20 1.3 250 2.1 TYPE C
Print