ADAPTORS PLUG IN > UL TYPE >
  Print  

SERIES: 6.5~10VA    UL TYPE
INPUT: 120Vac 60Hz
STANDARD: UL 1310 ,C22.2 No. 223-M91

Stock No.
OUTPUT VOLTAGE
OUTPUT CURRENT
OUTPUT WATTS
APPROVAL
Select
4.50Vdc 1.43Amp 6.5VA @
5.00Vdc 1.43Amp 7.2VA @
7.50Vdc 1.00Amp 7.5VA @
5.50Vdc 1.43Amp 8.0VA @
6.00Vdc 1.43Amp 9.0VA @
6.50Vdc 1.43Amp 9.5VA @
7.00Vdc 1.43Amp 10.0VA @
8.00Vdc 1.25Amp 10.0VA @
9.00Vdc 1.11Amp 10.0VA @
10.00Vdc 1.00Amp 10.0VA @
11.00Vdc 0.91Amp 10.0VA @
12.00Vdc 0.83Amp 10.0VA @
13.00Vdc 0.77Amp 10.0VA @
14.00Vdc 0.71Amp 10.0VA @
15.00Vdc 0.67Amp 10.0VA @
16.00Vdc 0.63Amp 10.0VA @
17.00Vdc 0.59Amp 10.0VA @
18.00Vdc 0.56Amp 10.0VA @
19.00Vdc 0.53Amp 10.0VA @
20.00Vdc 0.50Amp 10.0VA @
21.00Vdc 0.48Amp 10.0VA @
22.00Vdc 0.45Amp 10.0VA @
23.00Vdc 0.43Amp 10.0VA @
24.00Vdc 0.42Amp 10.0VA @
Print