SMT / Chip Bead
  CB201209


PDF   

  Results 1 - 22 of 22 Products Found Result Pages:  1    
 
Model No.
Inductance
Ω±25%
Test Frequency
(MHz)
DC Resistance
(Ω) Max
Rated Current
(mA) Max
CB 201209-070 7 100 0.10 600
CB 201209-090 9 100 0.10 600
CB 201209-110 11 100 0.10 600
CB 201209-170 17 100 0.10 600
CB 201209-320 32 100 0.10 600
CB 201209-600 60 100 0.15 500
CB 201209-700 70 100 0.15 500
CB 201209-800 80 100 0.15 500
CB 201209-121 120 100 0.25 300
CB 201209-151 150 100 0.25 300
CB 201209-221 220 100 0.30 300
CB 201209-301 300 100 0.30 300
CB 201209-401 400 100 0.30 300
CB 201209-501 500 100 0.40 300
CB 201209-601 600 100 0.40 300
CB 201209-751 750 100 0.50 200
CB 201209-102 1000 100 0.50 200
CB 201209-152 1500 100 0.60 200
CB 201209-202 2000 100 0.80 100
CB 201209-222 2200 100 1.00 100
CB 201209-252 2500 100 1.00 100
CB 201209-272 2700 100 1.50 100

  Results 1 - 22 of 22 Products Found  
     

Clider Enterprise Co Ltd
2F., No. 33, Ln. 213, Fude 1st Rd., Xizhi Dist., New Taipei City 221008 , Taiwan (R.O.C.)
Tel : 886-2-26492200    Fax : 886-2-26492210
E-Mail : clider.ltd@msa.hinet.net ; may@clider.com.tw
Web Site : http://www.clider.com.tw
大贏家全方位網站行銷製作