Path> Our Product > Switching Adapters > SA9X Series > >
     Regular DC Electronic Transformer
  • Single Output Steady On
  • 3.6W、6W、7.2W、 9W、13W Series (IP20 or IP44)

 

*Model I = IP20
*Model II = IP44

 


  • High Efficiency,Compliance To DOE / CEC Directive
  • High Precision Constant Voltage And Current Regulation
  • Programmable CV And CC Regulation
  • Protection ;Open Circuit / Short Circuit / Over Voltage
  • Auto Restart After Fault Conditions Remove
  • 100% Full Load Burn-In Test
  • Class 2 Power Unit
  • Suitable For LED Lighting / Seasonal-Use LED Lighting Applications
  • Comply UL 1310 / UL2749 And FCC Regulations
  • 1 Years Warranty

Safty & FCC :
UL 1310 , UL2749,CSA-C22.2 No , 107.1,CSA C22.2 NO. 223-M91 Class 2 , FCC Part 15 Class B

*Model I222
Description
*Model II
Output Watt (W)
Input Voltage(Vac)
Output Voltage (Vdc)
Output Current (A)
PDF
SA9A-3.6-4.5 SA9A-3.6-4.5W SA9A-3.6-4.5W 3.6 120 4.5 0.8 PDF
SA9A-3.6-06 SA9A-3.6-06W 3.6 120 6 0.6 PDF
SA9A-3.6-12 SA9A-3.6-12W 3.6 120 12 0.3 PDF
SA9A-3.6-24 SA9A-3.6-24W 3.6 120 24 0.15 PDF
SA9A-3.6-29 SA9A-3.6-29W 3.6 120 29 0.125
SA9A-3.6-31 - 3.6 120 31 0.116 PDF
SA9A-3.6-36 - 3.6 120 36 0.1
SA9A-05-05 SA9A-05-05W 5 120 5 1 PDF
SA9A-06-06 SA9A-06-06W 6 120 6 1 PDF
SA9A-06-12 SA9A-06-12W 6 120 12 0.5 PDF
SA9A-06-24 SA9A-06-24W 6 120 24 0.25 PDF
SA9A-06-29 SA9A-06-29W 6 120 29 0.2 PDF
SA9A-06-31 - 6 120 31 0.194 PDF
SA9A-06-36 - 6 120 36 0.167
SA9A-7.2-06 SA9A-7.2-06W 7.2 120 6 1.2 PDF
SA9A-7.2-12 SA9A-7.2-12W 7.2 120 12 0.6 PDF
SA9A-7.2-24 SA9A-7.2-24W 7.2 120 24 0.3 PDF
SA9A-7.2-29 SA9A-7.2-29W 7.2 120 29 0.248 PDF
SA9A-7.2-31 - 7.2 120 31 0.232 PDF
SA9A-7.2-36 - 7.2 120 36 0.2 PDF
SA9A-7.5-05 SA9A-7.5-05W 7.5 120 5 1.5 PDF
SA9A-08-06 SA9A-08-06W 8 120 6 1.34
SA9A-09-09 SA9A-09-09W 9 120 9 1
SA9A-09-12 SA9A-09-12W 9 120 12 0.75 PDF
SA9A-09-24 SA9A-09-24W 9 120 24 0.375 PDF
SA9A-09-29 SA9A-09-29W 9 120 29 0.31 PDF
SA9A-09-31 - 9 120 31 0.29 PDF
SA9A-09-36 - 9 120 36 0.25 PDF
SA9A-13-12 SA9A-13-12W 13 120 12 1.08 PDF
SA9A-13-24 SA9A-13-24W 13 120 24 0.54 PDF
SA9A-13-29 SA9A-13-29W 13 120 29 0.448 PDF
SA9A-13-31 - 13 120 31 0.42 PDF
SA9A-13-36 - 13 120 36 0.36 PDF



Path> DC Electronic Transformer Intergrated Timer > Our Product > Switching Adapters > SA9X Series > >
     DC Electronic Transformer Intergrated Timer
  • Steady On + Timing Controller
  • 3.6W、6W、7.2W、 9W、13W Series (IP20 or IP44)


*Model I = IP20
*Model II = IP44


*Model I222
*Model II
Output Watt (W)
Input Voltage(Vac)
Output Voltage (Vdc)
Output Current (A)
SA9A-3.6-4.5T SA9A-3.6-4.5WT 3.6 120 4.5 0.8
SA9A-3.6-06T SA9A-3.6-06WT 3.6 120 6 0.6
SA9A-3.6-12T SA9A-3.6-12WT 3.6 120 12 0.3
SA9A-3.6-24T SA9A-3.6-24WT 3.6 120 24 0.15
SA9A-3.6-29T SA9A-3.6-29WT 3.6 120 29 0.125
SA9A-3.6-31T - 3.6 120 31 0.116
SA9A-3.6-36T - 3.6 120 36 0.1
SA9A-05-05T SA9A-05-05WT 5 120 5 1
SA9A-06-06T SA9A-06-06WT 6 120 6 1
SA9A-06-12T SA9A-06-12WT 6 120 12 0.5
SA9A-06-24T SA9A-06-24WT 6 120 24 0.25
SA9A-06-29T SA9A-06-29WT 6 120 29 0.2
SA9A-06-31T - 6 120 31 0.194
SA9A-06-36T - 6 120 36 0.167
SA9A-7.2-06T SA9A-7.2-06WT 7.2 120 6 1.2
SA9A-7.2-12T SA9A-7.2-12WT 7.2 120 12 0.6
SA9A-7.2-24T SA9A-7.2-24WT 7.2 120 24 0.3
SA9A-7.2-29T SA9A-7.2-29WT 7.2 120 29 0.248
SA9A-7.2-31T - 7.2 120 31 0.232
SA9A-7.2-36T - 7.2 120 36 0.2
SA9A-7.5-05T SA9A-7.5-05WT 7.5 120 5 1.5
SA9A-08-06T SA9A-08-06WT 8 120 6 1.34
SA9A-09-09T SA9A-09-09WT 9 120 9 1
SA9A-09-12T SA9A-09-12WT 9 120 12 0.75
SA9A-09-24T SA9A-09-24WT 9 120 24 0.375
SA9A-09-29T SA9A-09-29WT 9 120 29 0.31
SA9A-09-31T - 9 120 31 0.29
SA9A-09-36T - 9 120 36 0.25
SA9A-13-12T SA9A-13-12WT 13 120 12 1.08
SA9A-13-24T SA9A-13-24WT 13 120 24 0.54
SA9A-13-29T SA9A-13-29WT 13 120 29 0.448
SA9A-13-31T - 13 120 31 0.42
SA9A-13-36T - 13 120 36 0.36



Path> DC Electronic Transformer Intergrated Timer > Our Product > Switching Adapters > SA9X Series > >
     DC Electronic Transformer Intergrated Timer & Dusk to dawn Sensor
  • Steady On + Photocell & Timing Controller
  • 3.6W、6W、7.2W、 9W、13W Series (IP20 or IP44)


*Model I = IP20
*Model II = IP44


  • High Efficiency,Compliance To DOE / CEC Directive
  • High Precision Constant Voltage And Current Regulation
  • Programmable CV And CC Regulation
  • Protection ;Open Circuit / Short Circuit / Over Voltage
  • Auto Restart After Fault Conditions Remove
  • 100% Full Load Burn-In Test
  • Class 2 POTTwer Unit
  • Suitable For LED Lighting / Seasonal-Use LED Lighting Applications
  • Comply UL 1310 / UL2749 And FCC Regulations
  • 1 Years Warranty

Safty & FCC :
UL 1310 , UL2749,CSA-C22.2 No , 107.1,CSA C22.2 NO. 223-M91 Class 2 , FCC Part 15 Class B

*Model I222
*Model II
Output Watt (W)
Input Voltage(Vac)
Output Voltage (Vdc)
Output Current (A)
SA9A-3.6-4.5POT SA9A-3.6-4.5WPOT 3.6 120 4.5 0.8
SA9A-3.6-06POT SA9A-3.6-06WPOT 3.6 120 6 0.6
SA9A-3.6-12POT SA9A-3.6-12WPOT 3.6 120 12 0.3
SA9A-3.6-24POT SA9A-3.6-24WPOT 3.6 120 24 0.15
SA9A-3.6-29POT SA9A-3.6-29WPOT 3.6 120 29 0.125
SA9A-3.6-31POT - 3.6 120 31 0.116
SA9A-3.6-36POT - 3.6 120 36 0.1
SA9A-05-05POT SA9A-05-05WPOT 5 120 5 1
SA9A-06-06POT SA9A-06-06WPOT 6 120 6 1
SA9A-06-12POT SA9A-06-12WPOT 6 120 12 0.5
SA9A-06-24POT SA9A-06-24WPOT 6 120 24 0.25
SA9A-06-29POT SA9A-06-29WPOT 6 120 29 0.2
SA9A-06-31POT - 6 120 31 0.194
SA9A-06-36POT - 6 120 36 0.167
SA9A-7.2-06POT SA9A-7.2-06WPOT 7.2 120 6 1.2
SA9A-7.2-12POT SA9A-7.2-12WPOT 7.2 120 12 0.6
SA9A-7.2-24POT SA9A-7.2-24WPOT 7.2 120 24 0.3
SA9A-7.2-29POT SA9A-7.2-29WPOT 7.2 120 29 0.248
SA9A-7.2-31POT - 7.2 120 31 0.232
SA9A-7.2-36POT - 7.2 120 36 0.2
SA9A-7.5-05POT SA9A-7.5-05WPOT 7.5 120 5 1.5
SA9A-08-06POT SA9A-08-06WPOT 8 120 6 1.34
SA9A-09-09POT SA9A-09-09WPOT 9 120 9 1
SA9A-09-12POT SA9A-09-12WPOT 9 120 12 0.75
SA9A-09-24POT SA9A-09-24WPOT 9 120 24 0.375
SA9A-09-29POT SA9A-09-29WPOT 9 120 29 0.31
SA9A-09-31POT - 9 120 31 0.29
SA9A-09-36POT - 9 120 36 0.25
SA9A-13-12POT SA9A-13-12WPOT 13 120 12 1.08
SA9A-13-24POT SA9A-13-24WPOT 13 120 24 0.54
SA9A-13-29POT SA9A-13-29WPOT 13 120 29 0.448
SA9A-13-31POT - 13 120 31 0.42
SA9A-13-36POT - 13 120 36 0.36



Path> DC Electronic Transformer Intergrated Timer > Our Product > Switching Adapters > SA9X Series > >
     DC Electronic Transformer Intergrated Timer & Flash Mode Control
  • Steady On + BUILD 8 Functional & Timing Controller 
  • 3.6W、6W、7.2W、 9W、13W Series (IP20 or IP44)

*Model I = IP20
*Model II = IP44


  • High Precision Constant Voltage And Current Regulation
  • Programmable CV And CC Regulation
  • Protection ;Open Circuit / Short Circuit / Over Voltage
  • Auto Restart After Fault Conditions Remove
  • 100% Full Load Burn-In Test
  • Class 2 POTTwer Unit
  • Suitable For LED Lighting / Seasonal-Use LED Lighting Applications
  • Comply UL 1310 / UL2749 And FCC Regulations
  • 1 Years Warranty

Safty & FCC :
UL 1310 , UL2749,CSA-C22.2 No , 107.1,CSA C22.2 NO. 223-M91 Class 2 , FCC Part 15 Class B

*Model I222
*Model II
Output Watt (W)
Input Voltage(Vac)
Output Voltage (Vdc)
Output Current (A)
SA9A-3.6-4.5M2T SA9A-3.6-4.5WM2T 3.6 120 4.5 0.8
SA9A-3.6-06M2T SA9A-3.6-06WM2T 3.6 120 6 0.6
SA9A-3.6-12M2T SA9A-3.6-12WM2T 3.6 120 12 0.3
SA9A-3.6-24M2T SA9A-3.6-24WM2T 3.6 120 24 0.15
SA9A-3.6-29M2T SA9A-3.6-29WM2T 3.6 120 29 0.125
SA9A-3.6-31M2T - 3.6 120 31 0.116
SA9A-3.6-36M2T - 3.6 120 36 0.1
SA9A-05-05M2T SA9A-05-05WM2T 5 120 5 1
SA9A-06-06M2T SA9A-06-06WM2T 6 120 6 1
SA9A-06-12M2T SA9A-06-12WM2T 6 120 12 0.5
SA9A-06-24M2T SA9A-06-24WM2T 6 120 24 0.25
SA9A-06-29M2T SA9A-06-29WM2T 6 120 29 0.2
SA9A-06-31M2T - 6 120 31 0.194
SA9A-06-36M2T - 6 120 36 0.167
SA9A-7.2-06M2T SA9A-7.2-06WM2T 7.2 120 6 1.2
SA9A-7.2-12M2T SA9A-7.2-12WM2T 7.2 120 12 0.6
SA9A-7.2-24M2T SA9A-7.2-24WM2T 7.2 120 24 0.3
SA9A-7.2-29M2T SA9A-7.2-29WM2T 7.2 120 29 0.248
SA9A-7.2-31M2T - 7.2 120 31 0.232
SA9A-7.2-36M2T - 7.2 120 36 0.2
SA9A-7.5-05M2T SA9A-7.5-05WM2T 7.5 120 5 1.5
SA9A-08-06M2T SA9A-08-06WM2T 8 120 6 1.34
SA9A-09-09M2T SA9A-09-09WM2T 9 120 9 1
SA9A-09-12M2T SA9A-09-12WM2T 9 120 12 0.75
SA9A-09-24M2T SA9A-09-24WM2T 9 120 24 0.375
SA9A-09-29M2T SA9A-09-29WM2T 9 120 29 0.31
SA9A-09-31M2T - 9 120 31 0.29
SA9A-09-36M2T - 9 120 36 0.25
SA9A-13-12M2T SA9A-13-12WM2T 13 120 12 1.08
SA9A-13-24M2T SA9A-13-24WM2T 13 120 24 0.54
SA9A-13-29M2T SA9A-13-29WM2T 13 120 29 0.448
SA9A-13-31M2T - 13 120 31 0.42
SA9A-13-36M2T - 13 120 36 0.36



Path> DC Electronic Transformer Intergrated Timer > Our Product > Switching Adapters > SA9X Series > >
     DC Electronic Transformer Intergrated Timer & Dusk to dawn Sensor & Flash Mode Control
  • Steady On + BUILD 8 Functional & Photocell & Timing Controller
  • 3.6W、6W、7.2W、 9W、13W Series (IP20 or IP44)

*Model I = IP20
*Model II = IP44


  • High Efficiency,Compliance To DOE / CEC Directive
  • High Precision Constant Voltage And Current Regulation
  • Programmable CV And CC Regulation
  • Protection ;Open Circuit / Short Circuit / Over Voltage
  • Auto Restart After Fault Conditions Remove
  • 100% Full Load Burn-In Test
  • Class 2 POTTwer Unit
  • Suitable For LED Lighting / Seasonal-Use LED Lighting Applications
  • Comply UL 1310 / UL2749 And FCC Regulations
  • 1 Years Warranty

Safty & FCC :
UL 1310 , UL2749,CSA-C22.2 No , 107.1,CSA C22.2 NO. 223-M91 Class 2 , FCC Part 15 Class B

*Model I222
*Model II
Output Watt (W)
Input Voltage(Vac)
Output Voltage (Vdc)
Output Current (A)
SA9A-3.6-4.5M2POT SA9A-3.6-4.5WM2POT 3.6 120 4.5 0.8
SA9A-3.6-06M2POT SA9A-3.6-06WM2POT 3.6 120 6 0.6
SA9A-3.6-12M2POT SA9A-3.6-12WM2POT 3.6 120 12 0.3
SA9A-3.6-24M2POT SA9A-3.6-24WM2POT 3.6 120 24 0.15
SA9A-3.6-29M2POT SA9A-3.6-29WM2POT 3.6 120 29 0.125
SA9A-3.6-31M2POT - 3.6 120 31 0.116
SA9A-3.6-36M2POT - 3.6 120 36 0.1
SA9A-05-05M2POT SA9A-05-05WM2POT 5 120 5 1
SA9A-06-06M2POT SA9A-06-06WM2POT 6 120 6 1
SA9A-06-12M2POT SA9A-06-12WM2POT 6 120 12 0.5
SA9A-06-24M2POT SA9A-06-24WM2POT 6 120 24 0.25
SA9A-06-29M2POT SA9A-06-29WM2POT 6 120 29 0.2
SA9A-06-31M2POT - 6 120 31 0.194
SA9A-06-36M2POT - 6 120 36 0.167
SA9A-7.2-06M2POT SA9A-7.2-06WM2POT 7.2 120 6 1.2
SA9A-7.2-12M2POT SA9A-7.2-12WM2POT 7.2 120 12 0.6
SA9A-7.2-24M2POT SA9A-7.2-24WM2POT 7.2 120 24 0.3
SA9A-7.2-29M2POT SA9A-7.2-29WM2POT 7.2 120 29 0.248
SA9A-7.2-31M2POT - 7.2 120 31 0.232
SA9A-7.2-36M2POT - 7.2 120 36 0.2
SA9A-7.5-05M2POT SA9A-7.5-05WM2POT 7.5 120 5 1.5
SA9A-08-06M2POT SA9A-08-06WM2POT 8 120 6 1.34
SA9A-09-09M2POT SA9A-09-09WM2POT 9 120 9 1
SA9A-09-12M2POT SA9A-09-12WM2POT 9 120 12 0.75
SA9A-09-24M2POT SA9A-09-24WM2POT 9 120 24 0.375
SA9A-09-29M2POT SA9A-09-29WM2POT 9 120 29 0.31
SA9A-09-31M2POT - 9 120 31 0.29
SA9A-09-36M2POT - 9 120 36 0.25
SA9A-13-12M2POT SA9A-13-12WM2POT 13 120 12 1.08
SA9A-13-24M2POT SA9A-13-24WM2POT 13 120 24 0.54
SA9A-13-29M2POT SA9A-13-29WM2POT 13 120 29 0.448
SA9A-13-31M2POT - 13 120 31 0.42
SA9A-13-36M2POT - 13 120 36 0.36



Path> DC Electronic Transformer Intergrated Timer > Our Product > Switching Adapters > SA9X Series > >
     DC Electronic Transformer Intergrated Timer & IR Remote & Flash Mode Control
  • Steady On + BUILD 8 Functional & Remote & Timing Controller
  • 3.6W、6W、7.2W、 9W、13W Series (IP20 or IP44)

     

    *Model I = IP20
    *Model II = IP44


  • Features ( Steady On + Bulid 8 Functional And )
    Remote Controller+Timing Controlleer )
    SA9A-3.6W / 6W / 7.2W / 9W / 13W M2IRT Series IP20 / IP44
    W or blank to indicate IP level, W=Raintight,
    blank = Indoor Use.
    M2IR=Build 8 Functional And Remote Controller
    T=Timing Controllerr
    �

    • High Efficiency,Compliance To DOE / CEC Directive
    • High Precision Constant Voltage And Current Regulation
    • Programmable CV And CC Regulation
    • Protection ;Open Circuit / Short Circuit / Over Voltage
    • Auto Restart After Fault Conditions Remove
    • 100% Full Load Burn-In Test
    • Class 2 POTTwer Unit
    • Suitable For LED Lighting / Seasonal-Use LEDLighting Applications
    • Comply UL 1310 / UL2749 And FCC Regulations
    • 1 Years Warranty

    Safty & FCC :
    UL 1310 , UL2749,CSA-C22.2 No , 107.1,CSA C22.2 NO. 223-M91 Class 2 , FCC Part 15 Class B

    *Model I222
    *Model II
    Output Watt (W)
    Input Voltage(Vac)
    Output Voltage (Vdc)
    Output Current (A)
    SA9A-3.6-4.5M2IRT SA9A-3.6-4.5WM2IRT 3.6 120 4.5 0.8
    SA9A-3.6-06M2IRT SA9A-3.6-06WM2IRT 3.6 120 6 0.6
    SA9A-3.6-12M2IRT SA9A-3.6-12WM2IRT 3.6 120 12 0.3
    SA9A-3.6-24M2IRT SA9A-3.6-24WM2IRT 3.6 120 24 0.15
    SA9A-3.6-29M2IRT SA9A-3.6-29WM2IRT 3.6 120 29 0.125
    SA9A-3.6-31M2IRT - 3.6 120 31 0.116
    SA9A-3.6-36M2IRT - 3.6 120 36 0.1
    SA9A-05-05M2IRT SA9A-05-05WM2IRT 5 120 5 1
    SA9A-06-06M2IRT SA9A-06-06WM2IRT 6 120 6 1
    SA9A-06-12M2IRT SA9A-06-12WM2IRT 6 120 12 0.5
    SA9A-06-24M2IRT SA9A-06-24WM2IRT 6 120 24 0.25
    SA9A-06-29M2IRT SA9A-06-29WM2IRT 6 120 29 0.2
    SA9A-06-31M2IRT - 6 120 31 0.194
    SA9A-06-36M2IRT - 6 120 36 0.167
    SA9A-7.2-06M2IRT SA9A-7.2-06WM2IRT 7.2 120 6 1.2
    SA9A-7.2-12M2IRT SA9A-7.2-12WM2IRT 7.2 120 12 0.6
    SA9A-7.2-24M2IRT SA9A-7.2-24WM2IRT 7.2 120 24 0.3
    SA9A-7.2-29M2IRT SA9A-7.2-29WM2IRT 7.2 120 29 0.248
    SA9A-7.2-31M2IRT - 7.2 120 31 0.232
    SA9A-7.2-36M2IRT - 7.2 120 36 0.2
    SA9A-7.5-05M2IRT SA9A-7.5-05WM2IRT 7.5 120 5 1.5
    SA9A-08-06M2IRT SA9A-08-06WM2IRT 8 120 6 1.34
    SA9A-09-09M2IRT SA9A-09-09WM2IRT 9 120 9 1
    SA9A-09-12M2IRT SA9A-09-12WM2IRT 9 120 12 0.75
    SA9A-09-24M2IRT SA9A-09-24WM2IRT 9 120 24 0.375
    SA9A-09-29M2IRT SA9A-09-29WM2IRT 9 120 29 0.31
    SA9A-09-31M2IRT - 9 120 31 0.29
    SA9A-09-36M2IRT - 9 120 36 0.25
    SA9A-13-12M2IRT SA9A-13-12WM2IRT 13 120 12 1.08
    SA9A-13-24M2IRT SA9A-13-24WM2IRT 13 120 24 0.54
    SA9A-13-29M2IRT SA9A-13-29WM2IRT 13 120 29 0.448
    SA9A-13-31M2IRT - 13 120 31 0.42
    SA9A-13-36M2IRT - 13 120 36 0.36



       

    *此網頁為校稿中網站, 非正式公開網站*
    *此網頁為校稿中網站, 非正式公開網站*

    TDC Power Products Co., Ltd.
    Rm. C13, 5F., No.210, Sec. 3,Ta Tung Rd., Shi Chih Dist., New Taipei City, Taiwan
    Tel: 886-2-86473003    Fax: 886-2-8647-1811
    E-Mail : tdc@tdcpower.com.tw ; lisa@tdcpower.com.tw
    Web Site : http://www.tdcpower.com.tw