Path> Our Products > Connectors > 1.00mm > 1010 Series > >
     Wafer (Part No: WL1010-SMTS)
1010 Series
WAFER

* Part No: WL1010-SMTS
* Material: Nylon UL94V-0
* Packing: Type & Reel
* Plating: Tin plated & 5u" Au Plating.


Model No. 1111 222
Circuits
Dimension A
Dimension B
Dimension C
WL1010-SMTS-02 2 1.00 2.40 4.00
WL1010-SMTS-03 3 2.00 3.40 5.00
WL1010-SMTS-04 4 3.00 4.40 6.00
WL1010-SMTS-05 5 4.00 5.40 7.00
WL1010-SMTS-06 6 5.00 6.40 8.00
WL1010-SMTS-07 7 6.00 7.40 9.00
WL1010-SMTS-08 8 7.00 8.40 10.00
WL1010-SMTS-09 9 8.00 9.40 11.00
WL1010-SMTS-10 10 9.00 10.40 12.00
WL1010-SMTS-11 11 10.00 11.40 13.00
WL1010-SMTS-12 12 11.00 12.40 14.00
WL1010-SMTS-13 13 12.00 13.40 15.00
WL1010-SMTS-14 14 13.00 14.40 16.00
WL1010-SMTS-15 15 14.00 15.40 17.00
WL1010-SMTS-16 16 15.00 16.40 18.00
WL1010-SMTS-17 17 16.00 17.40 19.00
WL1010-SMTS-18 18 17.00 18.40 20.00
WL1010-SMTS-19 19 18.00 19.40 21.00
WL1010-SMTS-20 20 19.00 20.40 22.00



Path> Our Products > Connectors > 1.00mm > 1010 Series > >
     Wafer (Part No: WL1010-SMTR)

1010 Series
WAFER

* Part No.: WL1010-SMTR
* Material: Nylon UL94V-0
* Packing: Type & Reel
* Plating: Tin plated & 5u" Au Plating.
 


Model No. 1111 222
Circuits
Dimension A
Dimension B
Dimension C
WL1010-SMTR-02 2 1.00 2.40 4.00
WL1010-SMTR-03 3 2.00 3.40 5.00
WL1010-SMTR-04 4 3.00 4.40 6.00
WL1010-SMTR-05 5 4.00 5.40 7.00
WL1010-SMTR-06 6 5.00 6.40 8.00
WL1010-SMTR-07 7 6.00 7.40 9.00
WL1010-SMTR-08 8 7.00 8.40 10.00
WL1010-SMTR-09 9 8.00 9.40 11.00
WL1010-SMTR-10 10 9.00 10.40 12.00
WL1010-SMTR-11 11 10.00 11.40 13.00
WL1010-SMTR-12 12 11.00 12.40 14.00
WL1010-SMTR-13 13 12.00 13.40 15.00
WL1010-SMTR-14 14 13.00 14.40 16.00
WL1010-SMTR-15 15 14.00 15.40 17.00
WL1010-SMTR-16 16 15.00 16.40 18.00
WL1010-SMTR-17 17 16.00 17.40 19.00
WL1010-SMTR-18 18 17.00 18.40 20.00
WL1010-SMTR-19 19 18.00 19.40 21.00
WL1010-SMTR-20 20 19.00 20.40 22.00



Path> Our Products > Connectors > 1.00mm > 1010 Series > >
     Wafer (Part No: WL1010-SMTS)

1010 Series
WAFER

Part NO.: WL1010-SMTS
Material:
Housing-Nylon glass filled, UL94V-0
Contact - Phosphor bronze
Plating Tin plated
Pitch: 1.00mm (.039")
Poles: 10,20,30,40,50
Mates with: WL1010H

SPECIFICATIONS
Rated Voltage: 50V AC,DC
Rated Current: 1A
Withstand Voltage: 150V AC/minute
Contact Resitance: 20m Ohm max.
Insulation Resitance: 100M Ohm min
Termpeature Range: -25~85℃


Model No. 1111 222
Circuits
Dimension A
Dimension B
Dimension C
WL1010-SMTS-2X5 10 4.00 7.30 5.40
WL1010-SMTS-2X10 20 9.00 12.30 10.40
WL1010-SMTS-2X15 30 14.00 17.30 15.40
WL1010-SMTS-2X20 40 19.00 22.30 20.40
WL1010-SMTS-2X25 50 24.00 27.30 25.40



   

 
KING LAI ELECTORNICS CO.,LTD.
2F, No. 61-7, Fusing Rd., Keelung, Taiwan.
Tel : 886-2-2437-1118    Fax : 886-2-2437-6885
E-Mail : andy@king-lai.com.tw ; kinglai8@ms58.hinet.net
Web Site : http://www.king-lai.com.tw
 
China Company :
3rd FL,57A,fifth industrial,Ma Shoutou community,Komeito JEN,Guangming District,Shenzhen,
Phone : 13603036800   Tel : 0755-23176051